Moto 2
Moto E
Results Qatar
1 | Kalex | Tetsuta Nagashima | ||
2 | Kalex | Lorenzo Baldassarri | + 1.347 | |
3 | Kalex | Enea Bastianini | + 1.428 | |
4 | Kalex | Joe Roberts | + 1.559 | |
5 | Kalex | Remy Gardner | + 1.901 | |
6 | Speed Up | Jorge Navarro | + 2.381 | |
7 | Kalex | Marcel Schrötter | + 4.490 | |
8 | Speed Up | Aron Canet | + 4.703 | |
9 | Kalex | Xavier Vierge | + 7.118 | |
10 | Kalex | Thomas Lüthi | + 8.904 | |
11 | NTS | Bo Bendsneyder | + 9.730 | |
12 | Kalex | Marco Bezzecchi | + 11.410 | |
13 | Speed Up | Fabio Di Giannantonio | + 12.701 | |
14 | Kalex | Jake Dixon | + 12.717 | |
15 | MV Agusta | Stefano Manzi | + 16.208 | |
16 | Kalex | Edgar Pons | + 16.256 | |
17 | Kalex | Héctor Garzó | + 16.869 | |
18 | Kalex | Nicoló Bulega | + 16.932 | |
19 | Speed Up | Hafizh Syahrin | + 19.639 | |
20 | Kalex | Jorge Martin | + 20.662 | |
21 | MV Agusta | Simone Corsi | + 27.291 | |
22 | Kalex | Andi Izdihar | + 34.514 | |
23 | NTS | Jesko Raffin | + 34.664 | |
24 | Kalex | Lorenzo Dalla Porta | + 45.850 | |
25 | Kalex | Somkiat Chantra | + 1 Runde |
Results Spain
1 | Kalex | Luca Marini | + 1.271 | |
2 | Kalex | Tetsuta Nagashima | + 4.838 | |
3 | Kalex | Jorge Martin | + 6.200 | |
4 | Kalex | Sam Lowes | + 10.794 | |
5 | Speed Up | Aron Canet | + 15.578 | |
6 | Speed Up | Hafizh Syahrin | + 17.426 | |
7 | Kalex | Remy Gardner | + 19.416 | |
8 | Kalex | Lorenzo Baldassarri | + 19.505 | |
9 | Kalex | Enea Bastianini | + 19.590 | |
10 | Kalex | Xavier Vierge | + 21.269 | |
11 | MV Agusta | Stefano Manzi | + 21.405 | |
12 | Kalex | Héctor Garzó | + 24.550 | |
13 | Kalex | Augusto Fernández | + 26.232 | |
14 | Kalex | Nicoló Bulega | + 27.303 | |
15 | MV Agusta | Simone Corsi | + 32.566 | |
16 | Kalex | Edgar Pons | + 33.951 | |
17 | Kalex | Joe Roberts | + 36.432 | |
18 | Kalex | Jake Dixon | + 43.699 | |
19 | Kalex | Lorenzo Dalla Porta | + 43.889 | |
20 | Kalex | Andi Izdihar | + 1:02.884 | |
21 | NTS | Jesko Raffin | + 1:09.455 | |
22 | Kalex | Kasma Kasmayudin | + 1 Runde |
Results Spain
1 | Kalex | Enea Bastianini | ||
2 | Kalex | Luca Marini | + 2.153 | |
3 | Kalex | Marco Bezzecchi | + 3.243 | |
4 | Kalex | Sam Lowes | + 3.817 | |
5 | Speed Up | Aron Canet | + 9.155 | |
6 | Kalex | Jorge Martin | + 11.988 | |
7 | Kalex | Thomas Lüthi | + 13.857 | |
8 | Kalex | Xavier Vierge | + 19.590 | |
9 | MV Agusta | Stefano Manzi | + 20.199 | |
10 | Kalex | Marcel Schrötter | + 20.262 | |
11 | Kalex | Tetsuta Nagashima | + 20.447 | |
12 | Kalex | Nicoló Bulega | + 21.464 | |
13 | Kalex | Augusto Fernández | + 24.804 | |
14 | Kalex | Remy Gardner | + 26.370 | |
15 | Kalex | Marcos Ramirez | + 27.018 | |
16 | Kalex | Edgar Pons | + 27.126 | |
17 | Kalex | Joe Roberts | + 30.228 | |
18 | Speed Up | Fabio Di Giannantonio | + 30.895 | |
19 | NTS | Bo Bendsneyder | + 41.678 | |
20 | Kalex | Andi Izdihar | + 41.793 |
Results Czech Republic
1 | Kalex | Enea Bastianini | ||
2 | Kalex | Sam Lowes | + 0.423 | |
3 | Kalex | Joe Roberts | + 5.948 | |
4 | Kalex | Luca Marini | + 8.797 | |
5 | Kalex | Augusto Fernández | + 9.392 | |
6 | Kalex | Marco Bezzecchi | + 10.306 | |
7 | Speed Up | Jorge Navarro | + 10.575 | |
8 | Kalex | Jorge Martin | + 11.366 | |
9 | Speed Up | Hafizh Syahrin | + 12.875 | |
10 | Speed Up | Aron Canet | + 14.266 | |
11 | Kalex | Tetsuta Nagashima | + 15.378 | |
12 | Kalex | Xavier Vierge | + 19.031 | |
13 | Kalex | Remy Gardner | + 19.282 | |
14 | Kalex | Nicoló Bulega | + 19.598 | |
15 | Kalex | Marcel Schrötter | + 19.638 | |
16 | Speed Up | Fabio Di Giannantonio | + 22.245 | |
17 | Kalex | Thomas Lüthi | + 24.406 | |
18 | NTS | Bo Bendsneyder | + 25.065 | |
19 | Kalex | Marcos Ramirez | + 25.170 | |
20 | Kalex | Edgar Pons | + 26.727 | |
21 | NTS | Dominique Aegerter | + 27.004 | |
22 | Kalex | Lorenzo Baldassarri | + 29.986 | |
23 | Kalex | Somkiat Chantra | + 36.034 | |
24 | Kalex | Lorenzo Dalla Porta | + 36.411 | |
25 | Kalex | Andi Izdihar | + 45.780 |
Results Austria
1 | Kalex | Jorge Martin | ||
2 | Kalex | Luca Marini | + 2.195 | |
3 | Kalex | Marcel Schrötter | + 4.782 | |
4 | Kalex | Sam Lowes | + 7.249 | |
5 | Kalex | Xavier Vierge | + 7.325 | |
6 | Kalex | Marco Bezzecchi | + 7.771 | |
7 | Kalex | Thomas Lüthi | + 9.405 | |
8 | Kalex | Augusto Fernández | + 9.598 | |
9 | Speed Up | Aron Canet | + 10.023 | |
10 | Kalex | Joe Roberts | + 10.890 | |
11 | Kalex | Lorenzo Baldassarri | + 11.170 | |
12 | NTS | Dominique Aegerter | + 11.803 | |
13 | Kalex | Somkiat Chantra | + 13.002 | |
14 | Kalex | Jake Dixon | + 13.385 | |
15 | Kalex | Héctor Garzó | + 15.865 | |
16 | Kalex | Nicoló Bulega | + 15.897 | |
17 | MV Agusta | Stefano Manzi | + 15.913 | |
18 | Kalex | Marcos Ramirez * | + 16.222 | |
19 | Kalex | Lorenzo Dalla Porta | + 18.830 | |
20 | MV Agusta | Simone Corsi | + 22.614 | |
21 | Speed Up | Fabio Di Giannantonio | + 25.079 | |
22 | NTS | Bo Bendsneyder | + 29.300 | |
23 | Kalex | Kasma Kasmayudin | + 36.648 |
Results Austria
1 | Kalex | Marco Bezzecchi | ||
2 | Kalex | Jorge Martin * | -0.060 | |
3 | Kalex | Remy Gardner | + 1.027 | |
4 | Kalex | Tetsuta Nagashima | + 1.974 | |
5 | Kalex | Thomas Lüthi | + 3.230 | |
6 | Kalex | Xavier Vierge | + 6.196 | |
7 | Kalex | Luca Marini | + 8.634 | |
8 | Kalex | Jake Dixon | + 9.005 | |
9 | Kalex | Héctor Garzó | + 9.620 | |
10 | Kalex | Enea Bastianini | + 10.051 | |
11 | Kalex | Marcel Schrötter | + 10.238 | |
12 | Kalex | Joe Roberts | + 14.857 | |
13 | Kalex | Nicoló Bulega | + 17.968 | |
14 | MV Agusta | Stefano Manzi | + 20.956 | |
15 | Kalex | Lorenzo Baldassarri | + 21.189 | |
16 | Kalex | Marcos Ramirez | + 21.497 | |
17 | Kalex | Lorenzo Dalla Porta | + 26.471 | |
18 | Speed Up | Fabio Di Giannantonio | + 26.952 | |
19 | Kalex | Edgar Pons * | + 29.400 | |
20 | MV Agusta | Simone Corsi | + 30.859 | |
21 | Kalex | Kasma Kasmayudin | + 43.828 | |
22 | Speed Up | Alejandro Medina | + 55.353 | |
23 | Kalex | Andi Izdihar | + 1:00.005 | |
24 | NTS | Bo Bendsneyder * | + 1:10.576 |
Results San Marino
1 | Kalex | Luca Marini | ||
2 | Kalex | Marco Bezzecchi | + 0.799 | |
3 | Kalex | Enea Bastianini | + 0.897 | |
4 | Kalex | Xavier Vierge | + 2.177 | |
5 | Kalex | Augusto Fernández | + 8.307 | |
6 | Kalex | Thomas Lüthi | + 9.046 | |
7 | Speed Up | Fabio Di Giannantonio | + 9.971 | |
8 | Kalex | Sam Lowes | + 16.485 | |
9 | Speed Up | Aron Canet | + 17.036 | |
10 | Kalex | Joe Roberts | + 17.209 | |
11 | Kalex | Lorenzo Baldassarri | + 17.741 | |
12 | Kalex | Marcos Ramirez | + 19.152 | |
13 | Kalex | Lorenzo Dalla Porta | + 21.946 | |
14 | MV Agusta | Simone Corsi | + 22.005 | |
15 | Kalex | Nicoló Bulega | + 24.404 | |
16 | Kalex | Jake Dixon | + 24.663 | |
17 | MV Agusta | Stefano Manzi | + 27.442 | |
18 | Kalex | Somkiat Chantra | + 32.671 | |
19 | NTS | Bo Bendsneyder | + 35.844 | |
20 | Kalex | Kasma Kasmayudin | + 46.463 |
Results San Marino
1 | Kalex | Enea Bastianini | ||
2 | Kalex | Marco Bezzecchi | + 0.720 | |
3 | Kalex | Sam Lowes | + 1.124 | |
4 | Kalex | Luca Marini | + 2.310 | |
5 | Kalex | Marcel Schrötter | + 4.132 | |
6 | Kalex | Jake Dixon | + 7.201 | |
7 | Speed Up | Jorge Navarro | + 7.558 | |
8 | Speed Up | Fabio Di Giannantonio | + 7.704 | |
9 | Kalex | Thomas Lüthi | + 7.762 | |
10 | Kalex | Héctor Garzó | + 8.249 | |
11 | Kalex | Nicoló Bulega * | + 8.141 | |
12 | MV Agusta | Simone Corsi | + 8.663 | |
13 | Speed Up | Aron Canet | + 9.189 | |
14 | Kalex | Lorenzo Dalla Porta | + 12.538 | |
15 | MV Agusta | Stefano Manzi | + 12.744 | |
16 | KTM | Mattia Pasini | + 12.935 | |
17 | Kalex | Marcos Ramirez | + 13.227 | |
18 | Kalex | Augusto Fernández | + 13.779 | |
19 | Speed Up | Hafizh Syahrin | + 14.525 | |
20 | Kalex | Edgar Pons | + 15.028 | |
21 | Kalex | Somkiat Chantra | + 15.511 | |
22 | NTS | Bo Bendsneyder | + 18.160 | |
23 | Kalex | Tetsuta Nagashima * | + 18.079 | |
24 | Kalex | Andi Izdihar | + 21.265 | |
25 | Kalex | Lorenzo Baldassarri | + 25.587 |
Results Catalunya
1 | Kalex | Luca Marini | ||
2 | Kalex | Sam Lowes | + 0.981 | |
3 | Speed Up | Fabio Di Giannantonio | + 4.399 | |
4 | Speed Up | Jorge Navarro | + 5.608 | |
5 | Kalex | Joe Roberts | + 5.797 | |
6 | Kalex | Enea Bastianini | + 6.080 | |
7 | Kalex | Marco Bezzecchi | + 8.552 | |
8 | Speed Up | Aron Canet | + 9.928 | |
9 | Kalex | Marcos Ramirez | + 14.874 | |
10 | Kalex | Marcel Schrötter | + 15.058 | |
11 | Kalex | Thomas Lüthi | + 17.687 | |
12 | Kalex | Tetsuta Nagashima | + 18.910 | |
13 | Kalex | Héctor Garzó | + 19.017 | |
14 | Kalex | Edgar Pons | + 19.315 | |
15 | MV Agusta | Simone Corsi | + 20.404 | |
16 | Kalex | Remy Gardner | + 24.358 | |
17 | NTS | Bo Bendsneyder | + 27.561 | |
18 | Speed Up | Hafizh Syahrin | + 36.014 | |
19 | Kalex | Andi Izdihar | + 36.101 | |
20 | Kalex | Kasma Kasmayudin | + 37.659 | |
21 | NTS | Piotr Biesiekirski | + 1:00.256 |
Results France
1 | Kalex | Sam Lowes | ||
2 | Kalex | Remy Gardner | + 3.822 | |
3 | Kalex | Marco Bezzecchi | + 4.184 | |
4 | Kalex | Augusto Fernández | + 5.884 | |
5 | Kalex | Thomas Lüthi | + 21.668 | |
6 | Kalex | Joe Roberts | + 29.197 | |
7 | Speed Up | Fabio Di Giannantonio | + 32.249 | |
8 | Kalex | Lorenzo Baldassarri | + 34.376 | |
9 | Kalex | Somkiat Chantra | + 35.392 | |
10 | Kalex | Marcel Schrötter | + 35.521 | |
11 | Kalex | Enea Bastianini * | + 37.720 | |
12 | Kalex | Héctor Garzó | + 37.910 | |
13 | Kalex | Marcos Ramirez | + 38.423 | |
14 | MV Agusta | Stefano Manzi | + 43.464 | |
15 | Speed Up | Hafizh Syahrin | + 44.036 | |
16 | MV Agusta | Simone Corsi | + 44.217 | |
17 | Kalex | Luca Marini | + 59.550 | |
18 | Kalex | Lorenzo Dalla Porta | + 1:09.735 | |
19 | Kalex | Edgar Pons | + 1:09.751 | |
20 | NTS | Bo Bendsneyder | + 1:12.930 | |
21 | Kalex | Tetsuta Nagashima | + 1:14.158 | |
22 | NTS | Piotr Biesiekirski | + 1 Runde |
Results Spain
1 | Kalex | Sam Lowes | ||
2 | Kalex | Enea Bastianini | + 4.195 | |
3 | Kalex | Jorge Martin | + 4.340 | |
4 | Kalex | Jake Dixon | + 9.298 | |
5 | Kalex | Remy Gardner | + 14.765 | |
6 | Kalex | Marcos Ramirez | + 15.130 | |
7 | Kalex | Héctor Garzó | + 15.192 | |
8 | Kalex | Joe Roberts | + 17.024 | |
9 | Kalex | Tetsuta Nagashima | + 19.000 | |
10 | MV Agusta | Simone Corsi | + 20.206 | |
11 | Kalex | Augusto Fernández | + 22.661 | |
12 | Kalex | Thomas Lüthi | + 22.692 | |
13 | Kalex | Edgar Pons | + 22.995 | |
14 | MV Agusta | Stefano Manzi | + 23.301 | |
15 | Kalex | Marcel Schrötter | + 23.989 | |
16 | Kalex | Xavier Vierge | + 26.747 | |
17 | Kalex | Lorenzo Dalla Porta | + 26.862 | |
18 | Kalex | Nicoló Bulega | + 27.686 | |
19 | Speed Up | Hafizh Syahrin | + 27.761 | |
20 | Kalex | Lorenzo Baldassarri | + 27.892 | |
21 | NTS | Bo Bendsneyder | + 36.250 | |
22 | Kalex | Andi Izdihar | + 44.779 | |
23 | Kalex | Somkiat Chantra | + 45.687 | |
24 | Speed Up | Xavier Cardelús | + 47.231 | |
25 | Kalex | Kasma Kasmayudin | + 58.178 | |
26 | NTS | Piotr Biesiekirski | + 1:05.154 | |
27 | Speed Up | Jorge Navarro | + 3 Runden |
Results Spain
1 | Kalex | Sam Lowes | ||
2 | Speed Up | Fabio Di Giannantonio | + 8.425 | |
3 | Kalex | Enea Bastianini | + 10.871 | |
4 | Kalex | Remy Gardner | + 12.657 | |
5 | Speed Up | Jorge Navarro | + 13.006 | |
6 | Kalex | Jorge Martin | + 14.766 | |
7 | Kalex | Jake Dixon | + 16.905 | |
8 | Kalex | Augusto Fernández | + 17.027 | |
9 | Kalex | Marcos Ramirez | + 21.888 | |
10 | Kalex | Joe Roberts | + 22.951 | |
11 | Kalex | Luca Marini | + 24.969 | |
12 | Kalex | Xavier Vierge | + 26.206 | |
13 | Speed Up | Hafizh Syahrin | + 26.317 | |
14 | Kalex | Tetsuta Nagashima | + 26.685 | |
15 | MV Agusta | Simone Corsi | + 26.899 | |
16 | NTS | Bo Bendsneyder | + 27.404 | |
17 | Kalex | Nicoló Bulega | + 30.319 | |
18 | Kalex | Lorenzo Dalla Porta | + 30.707 | |
19 | Kalex | Somkiat Chantra | + 30.980 | |
20 | Kalex | Marcel Schrötter | + 31.501 | |
21 | Kalex | Andi Izdihar | + 47.953 | |
22 | Speed Up | Xavier Cardelús | + 48.375 | |
23 | NTS | Piotr Biesiekirski | + 1:00.394 |
Results Spain
1 | Kalex | Marco Bezzecchi | ||
2 | Kalex | Jorge Martin | + 1.941 | |
3 | Kalex | Remy Gardner | + 3.553 | |
4 | Kalex | Enea Bastianini | + 4.494 | |
5 | Kalex | Lorenzo Baldassarri | + 4.648 | |
6 | Kalex | Luca Marini | + 5.142 | |
7 | Kalex | Héctor Garzó | + 5.224 | |
8 | Kalex | Nicoló Bulega | + 8.104 | |
9 | Kalex | Xavier Vierge | + 8.746 | |
10 | Speed Up | Jorge Navarro | + 11.930 | |
11 | Speed Up | Aron Canet | + 12.451 | |
12 | Kalex | Tetsuta Nagashima | + 13.209 | |
13 | Kalex | Marcel Schrötter | + 13.585 | |
14 | NTS | Bo Bendsneyder | + 15.528 | |
15 | MV Agusta | Stefano Manzi | + 19.284 | |
16 | Kalex | Marcos Ramirez | + 20.085 | |
17 | Kalex | Edgar Pons | + 21.512 | |
18 | Kalex | Andi Izdihar | + 22.965 | |
19 | Kalex | Thomas Lüthi | + 24.769 | |
20 | Kalex | Lorenzo Dalla Porta | + 34.173 | |
21 | Kalex | Kasma Kasmayudin | + 44.355 | |
22 | NTS | Piotr Biesiekirski | + 59.450 |
Results Spain
1 | Kalex | Jorge Martin | ||
2 | Kalex | Héctor Garzó | + 0.072 | |
3 | Kalex | Marco Bezzecchi | + 0.204 | |
4 | Kalex | Marcel Schrötter | + 0.689 | |
5 | Kalex | Luca Marini | + 0.812 | |
6 | Kalex | Enea Bastianini | + 2.329 | |
7 | Kalex | Remy Gardner | + 8.973 | |
8 | NTS | Bo Bendsneyder | + 9.720 | |
9 | Kalex | Nicoló Bulega | + 11.596 | |
10 | Kalex | Lorenzo Baldassarri | + 11.836 | |
11 | Kalex | Joe Roberts | + 12.369 | |
12 | Kalex | Tetsuta Nagashima | + 13.041 | |
13 | Kalex | Xavier Vierge | + 13.495 | |
14 | Kalex | Sam Lowes | + 15.345 | |
15 | Kalex | Augusto Fernández | + 15.577 | |
16 | Kalex | Thomas Lüthi | + 18.954 | |
17 | MV Agusta | Simone Corsi | + 26.947 | |
18 | Kalex | Somkiat Chantra | + 36.336 | |
19 | Speed Up | Hafizh Syahrin | + 42.068 | |
20 | Kalex | Kasma Kasmayudin | + 46.792 | |
21 | NTS | Piotr Biesiekirski | + 50.162 |
Results Portugal
1 | Kalex | Remy Gardner | ||
2 | Kalex | Luca Marini | + 1.609 | |
3 | Kalex | Sam Lowes | + 3.813 | |
4 | Kalex | Marco Bezzecchi | + 8.437 | |
5 | Kalex | Enea Bastianini | + 8.646 | |
6 | Kalex | Jorge Martin | + 8.899 | |
7 | Kalex | Joe Roberts | + 8.956 | |
8 | Kalex | Augusto Fernández | + 9.568 | |
9 | Kalex | Lorenzo Baldassarri | + 10.367 | |
10 | Kalex | Xavier Vierge | + 11.084 | |
11 | Kalex | Marcos Ramirez | + 11.199 | |
12 | Kalex | Marcel Schrötter | + 16.864 | |
13 | NTS | Bo Bendsneyder | + 16.998 | |
14 | Kalex | Tetsuta Nagashima | + 18.550 | |
15 | Speed Up | Aron Canet | + 20.169 | |
16 | Kalex | Thomas Lüthi | + 22.918 | |
17 | Kalex | Lorenzo Dalla Porta | + 27.141 | |
18 | Kalex | Somkiat Chantra | + 27.303 | |
19 | MV Agusta | Stefano Manzi | + 27.340 | |
20 | NTS | Dominique Aegerter | + 44.924 | |
21 | Speed Up | Hafizh Syahrin | + 51.163 |
WM Standing
1 | L. Marini | 87 |
2 | E. Bastianini | 79 |
3 | J. Martin | 79 |
4 | T. Nagashima | 68 |
5 | M. Bezzecchi | 65 |
6 | S. Lowes | 59 |
7 | X. Vierge | 46 |
8 | A. Canet | 43 |
9 | R. Gardner | 41 |
10 | J. Roberts | 39 |
11 | M. Schrötter | 37 |
12 | T. Lüthi | 35 |
13 | L. Baldassarri | 34 |
14 | A. Fernández | 25 |
15 | J. Navarro | 19 |
16 | H. Syahrin | 17 |
17 | S. Manzi | 15 |
18 | J. Dixon | 12 |
19 | H. Garzó | 12 |
20 | N. Bulega | 11 |
21 | B. Bendsneyder | 5 |
22 | D. Aegerter | 4 |
23 | F. Di Giannantonio | 3 |
24 | S. Chantra | 3 |
25 | M. Ramirez | 1 |
26 | S. Corsi | 1 |
Results Spain
1 | Energica | Eric Granado | ||
2 | Energica | Matteo Ferrari | + 3.044 | |
3 | Energica | Dominique Aegerter | + 3.299 | |
4 | Energica | Lukas Tulovic | + 3.517 | |
5 | Energica | Matteo Casadei | + 4.082 | |
6 | Energica | Jordi Torres | + 4.245 | |
7 | Energica | Alejandro Medina | + 4.906 | |
8 | Energica | Xavier Simeon | + 5.475 | |
9 | Energica | Joshua Hook | + 5.795 | |
10 | Energica | Mike Di Meglio | + 8.484 | |
11 | Energica | Niki Tuuli | + 8.791 | |
12 | Energica | Tommaso Marcon | + 10.301 | |
13 | Energica | Niccolò Canepa | + 10.579 | |
14 | Energica | Niccolò Canepa | + 10.868 | |
15 | Energica | Maria Herrera | + 14.311 | |
16 | Energica | Jakub Kornfeil | + 21.385 | |
17 | Energica | Alex De Angelis * | + 26.977 |
Results Spain
1 | Energica | Dominique Aegerter | ||
2 | Energica | Jordi Torres | + 2.688 | |
3 | Energica | Matteo Casadei | + 3.759 | |
4 | Energica | Alex De Angelis | + 4.484 | |
5 | Energica | Niccolò Canepa | + 4.537 | |
6 | Energica | Lukas Tulovic | + 5.980 | |
7 | Energica | Mike Di Meglio | + 6.133 | |
8 | Energica | Joshua Hook | + 6.513 | |
9 | Energica | Xavier Simeon | + 8.695 | |
10 | Energica | Xavier Cardelús | + 10.583 | |
11 | Energica | Maria Herrera | + 13.594 | |
12 | Energica | Jakub Kornfeil | + 13.641 | |
13 | Energica | Eric Granado | + 1:37.947 |
Results San Marino
1 | Energica | Dominique Aegerter | ||
2 | Energica | Jordi Torres | + 0.103 | |
3 | Energica | Matteo Ferrari * | + 0.075 | |
4 | Energica | Matteo Casadei | + 2.531 | |
5 | Energica | Tommaso Marcon | + 6.578 | |
6 | Energica | Niccolò Canepa | + 7.695 | |
7 | Energica | Alejandro Medina | + 8.277 | |
8 | Energica | Joshua Hook | + 8.336 | |
9 | Energica | Xavier Cardelús | + 8.553 | |
10 | Energica | Alessandro Zaccone | + 8.640 | |
11 | Energica | Maria Herrera | + 11.566 | |
12 | Energica | Jakub Kornfeil | + 16.973 | |
13 | Energica | Niki Tuuli | + 17.538 |
Results San Marino
1 | Energica | Matteo Ferrari | ||
2 | Energica | Matteo Casadei | + 0.996 | |
3 | Energica | Jordi Torres | + 1.098 | |
4 | Energica | Niccolò Canepa | + 3.907 | |
5 | Energica | Alessandro Zaccone | + 4.619 | |
6 | Energica | Mike Di Meglio | + 6.046 | |
7 | Energica | Eric Granado | + 6.097 | |
8 | Energica | Alex De Angelis | + 6.775 | |
9 | Energica | Alejandro Medina * | + 6.672 | |
10 | Energica | Xavier Cardelús | + 7.042 | |
11 | Energica | Maria Herrera | + 7.868 | |
12 | Energica | Niki Tuuli * | + 11.514 | |
13 | Energica | Jakub Kornfeil | + 12.652 | |
14 | Energica | Xavier Simeon | + 15.533 | |
15 | Energica | Lukas Tulovic | + 27.210 | |
16 | Energica | Dominique Aegerter | + 38.363 |
Results France
1 | Energica | Jordi Torres | ||
2 | Energica | Mike Di Meglio | + 0.116 | |
3 | Energica | Niki Tuuli | + 0.557 | |
4 | Energica | Joshua Hook | + 1.925 | |
5 | Energica | Tommaso Marcon | + 4.296 | |
6 | Energica | Eric Granado | + 4.590 | |
7 | Energica | Maria Herrera | + 6.514 | |
8 | Energica | Alejandro Medina * | + 6.201 | |
9 | Energica | Alessandro Zaccone | + 11.875 | |
10 | Energica | Lukas Tulovic | + 12.419 | |
11 | Energica | Xavier Cardelús | + 13.262 | |
12 | Energica | Alex De Angelis | + 14.087 | |
13 | Energica | Jakub Kornfeil * | + 23.207 | |
14 | Energica | Dominique Aegerter | + 59.643 |
Results France
1 | Energica | Niki Tuuli | ||
2 | Energica | Mike Di Meglio | + 0.166 | |
3 | Energica | Joshua Hook | + 1.294 | |
4 | Energica | Dominique Aegerter | + 2.353 | |
5 | Energica | Matteo Ferrari | + 6.017 | |
6 | Energica | Jordi Torres | + 6.490 | |
7 | Energica | Niccolò Canepa | + 10.066 | |
8 | Energica | Xavier Simeon | + 10.472 | |
9 | Energica | Maria Herrera | + 10.663 | |
10 | Energica | Xavier Cardelús | + 11.101 | |
11 | Energica | Lukas Tulovic | + 11.298 | |
12 | Energica | Alessandro Zaccone | + 12.327 | |
13 | Energica | Matteo Casadei | + 20.842 | |
14 | Energica | Alex De Angelis | + 20.954 | |
15 | Energica | Jakub Kornfeil * | + 24.376 |
WM Standing
