Length | 5.4 km / 3.34 miles |
Corners left | 6 |
Corners right | 10 |
Width | 12 m. / 39.37 ft. |
Longest straight | 1068 m. / 3503.94 ft. |

QatarLosail International Circuit
06/032022Moto 2

IndonesiaMandalika International Street Circuit
20/032022Moto 2
Length | 4.3 km / 2.68 miles |
Corners left | 11 |
Corners right | 6 |
Width | 15 m. / 49.21 ft. |

ArgentinaTermas de Río Hondo
03/042022Moto 2
Length | 4.8 km / 2.99 miles |
Corners left | 5 |
Corners right | 9 |
Width | 16 m. / 52.49 ft. |
Longest straight | 1076 m. / 3530.18 ft. |

United StatesCircuit Of The Americas
10/042022Moto 2
Length | 5.5 km / 3.43 miles |
Corners left | 11 |
Corners right | 9 |
Width | 15 m. / 49.21 ft. |
Longest straight | 1200 m. / 3937.01 ft. |

PortugalAutódromo Internacional do Algarve
24/042022Moto 2
Length | 4.6 km / 2.85 miles |
Corners left | 6 |
Corners right | 9 |
Width | 18 m. / 59.06 ft. |
Longest straight | 970 m. / 3182.41 ft. |

SpainCircuito de Jerez - Angel Nieto
01/052022Moto 2
Length | 4.4 km / 2.75 miles |
Corners left | 5 |
Corners right | 8 |
Width | 11 m. / 36.09 ft. |
Longest straight | 607 m. / 1991.47 ft. |

SpainCircuito de Jerez - Angel Nieto
01/052022Moto E
Length | 4.4 km / 2.75 miles |
Corners left | 5 |
Corners right | 8 |
Width | 11 m. / 36.09 ft. |
Longest straight | 607 m. / 1991.47 ft. |

SpainCircuito de Jerez - Angel Nieto
01/052022Moto E
Length | 4.4 km / 2.75 miles |
Corners left | 5 |
Corners right | 8 |
Width | 11 m. / 36.09 ft. |
Longest straight | 607 m. / 1991.47 ft. |

FranceLe Mans
15/052022Moto 2
Length | 4.2 km / 2.6 miles |
Corners left | 5 |
Corners right | 9 |
Width | 13 m. / 42.65 ft. |
Longest straight | 674 m. / 2211.29 ft. |

FranceLe Mans
15/052022Moto E
Length | 4.2 km / 2.6 miles |
Corners left | 5 |
Corners right | 9 |
Width | 13 m. / 42.65 ft. |
Longest straight | 674 m. / 2211.29 ft. |

FranceLe Mans
15/052022Moto E
Length | 4.2 km / 2.6 miles |
Corners left | 5 |
Corners right | 9 |
Width | 13 m. / 42.65 ft. |
Longest straight | 674 m. / 2211.29 ft. |

ItalyAutodromo Internazionale del Mugello
29/052022Moto 2
Length | 5.2 km / 3.26 miles |
Corners left | 6 |
Corners right | 9 |
Width | 14 m. / 45.93 ft. |
Longest straight | 1141 m. / 3743.44 ft. |

ItalyAutodromo Internazionale del Mugello
29/052022Moto E
Length | 5.2 km / 3.26 miles |
Corners left | 6 |
Corners right | 9 |
Width | 14 m. / 45.93 ft. |
Longest straight | 1141 m. / 3743.44 ft. |

ItalyAutodromo Internazionale del Mugello
29/052022Moto E
Length | 5.2 km / 3.26 miles |
Corners left | 6 |
Corners right | 9 |
Width | 14 m. / 45.93 ft. |
Longest straight | 1141 m. / 3743.44 ft. |

SpainCircuit de Barcelona-Catalunya
05/062022Moto 2
Length | 4.7 km / 2.89 miles |
Corners left | 6 |
Corners right | 8 |
Width | 12 m. / 39.37 ft. |
Longest straight | 1047 m. / 3535.04 ft. |

GermanySachsenring
19/062022Moto 2
Length | 3.7 km / 2.28 miles |
Corners left | 10 |
Corners right | 3 |
Width | 12 m. / 39.37 ft. |
Longest straight | 700 m. / 2296.59 ft. |

NetherlandsTT Circuit Assen
26/062022Moto 2
Length | 4.5 km / 2.82 miles |
Corners left | 6 |
Corners right | 12 |
Width | 14 m. / 45.93 ft. |
Longest straight | 487 m. / 1597,77 ft. |

NetherlandsTT Circuit Assen
26/062022Moto E
Length | 4.5 km / 2.82 miles |
Corners left | 6 |
Corners right | 12 |
Width | 14 m. / 45.93 ft. |
Longest straight | 487 m. / 1597,77 ft. |

Great BritainSilverstone
07/082022Moto 2
Length | 5.9 km / 3.67 miles |
Corners left | 8 |
Corners right | 10 |
Width | 15 m. / 49.21 ft. |
Longest straight | 770 m. / 2526.25 ft. |

Austria Red Bull Ring - Spielberg
21/082022Moto 2
Length | 4.3 km / 2.68 miles |
Corners left | 3 |
Corners right | 7 |
Width | 13 m. / 42.65 ft. |
Longest straight | 626 m. / 2053.81 ft. |

AustriaRed Bull Ring - Spielberg
21/082022Moto E
Length | 4.3 km / 2.68 miles |
Corners left | 3 |
Corners right | 7 |
Width | 13 m. / 42.65 ft. |
Longest straight | 626 m. / 2053.81 ft. |

ItalyMisano World Circuit Marco Simoncelli
04/092022Moto 2
Length | 4.2 km / 2.63 miles |
Corners left | 6 |
Corners right | 10 |
Width | 12 m. / 39.37 ft. |
Longest straight | 530 m. / 1783.85 ft. |

ItalyMisano World Circuit Marco Simoncelli
04/092022Moto E
Length | 4.2 km / 2.63 miles |
Corners left | 6 |
Corners right | 10 |
Width | 12 m. / 39.37 ft. |
Longest straight | 530 m. / 1783.85 ft. |

SpainMotorLand Aragón
18/092022Moto 2
Length | 5.1 km / 3.15 miles |
Corners left | 10 |
Corners right | 7 |
Width | 15 m. / 49.21 ft. |
Longest straight | 968 m. / 3175.85 ft. |

JapanTwin Ring Motegi
25/092022Moto 2
Length | 4.8 km / 2.98 miles |
Corners left | 6 |
Corners right | 8 |
Width | 15 m. / 49.21 ft. |
Longest straight | 762 m. / 2500 ft. |

ThailandChang International Circuit
02/102022Moto 2
Length | 4.6 km / 2.83 miles |
Corners left | 5 |
Corners right | 7 |
Width | 12 m. / 39.37 ft. |
Longest straight | 1000 m. / 3280.84 ft. |

AustraliaPhillip Island
16/102022Moto 2
Length | 4.4 km / 2.76 miles |
Corners left | 7 |
Corners right | 5 |
Width | 13 m. / 42.65 ft. |
Longest straight | 900 m. / 2952.76 ft. |

MalaysiaSepang International Circuit
23/102022Moto 2
Length | 5.5 km / 3.44 miles |
Corners left | 5 |
Corners right | 10 |
Width | 16 m. / 52.49 ft. |
Longest straight | 920 m. / 3018.37 ft. |

SpanienCircuit Ricardo Tormo
06/112022Moto 2
Length | 4.0 km / 2.49 miles |
Corners left | 9 |
Corners right | 5 |
Width | 12 m. / 39.37 ft. |
Longest straight | 876 m. / 2874.02 ft. |
Next Race Great Britain
Moto 2
Moto E
01 Qatar02 Indonesia03 Argentina04 United States05 Portugal06 Spain07 France08 Italy09 Spain10 Germany11 Netherlands12 Great Britain13 Austria14 Italy15 Spain16 Japan17 Thailand18 Australia19 Malaysia20 Spanien
Results Qatar
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Aron Canet | + 6.154 | |
3 | Kalex | Sam Lowes | + 10.181 | |
4 | Kalex | Augusto Fernández | + 10.259 | |
5 | Kalex | Tony Arbolino | + 11.421 | |
6 | Kalex | Ai Ogura | + 12.331 | |
7 | Kalex | Jorge Navarro | + 14.866 | |
8 | Kalex | Joe Roberts | + 15.371 | |
9 | Kalex | Cameron Beaubier | + 17.368 | |
10 | Kalex | Marcel Schrötter | + 18.908 | |
11 | Kalex | Jake Dixon | + 18.958 | |
12 | Kalex | Pedro Acosta | + 26.051 | |
13 | Kalex | Albert Arenas | + 26.139 | |
14 | Kalex | Jeremy Alcoba | + 31.755 | |
15 | Boscoscuro SF20T | Romano Fenati | + 33.639 | |
16 | Boscoscuro SF20T | Fermin Aldeguer | + 34.155 | |
17 | MV Agusta | Marcos Ramirez | + 36.282 | |
18 | MV Agusta | Simone Corsi | + 37.699 | |
19 | Kalex | Bo Bendsneyder | + 40.594 | |
20 | Kalex | Manuel Gonzalez | + 43.946 | |
21 | Kalex | Gabriel Rodrigo | + 44.347 | |
22 | Kalex | Alessandro Zaccone | + 49.180 | |
23 | Kalex | Keminth Kubo | + 50.203 | |
24 | Kalex | Zonta van den Goorbergh | + 56.194 | |
25 | Kalex | Sean Dylan Kelly | + 56.336 | |
26 | Kalex | Niccolo Antonelli | + 56.357 |
Results Indonesia
1 | Kalex | Somkiat Chantra | ||
2 | Kalex | Celestino Vietti | + 3.230 | |
3 | Kalex | Aron Canet | + 4.366 | |
4 | Kalex | Sam Lowes | + 7.918 | |
5 | Kalex | Augusto Fernández | + 12.228 | |
6 | Kalex | Ai Ogura | + 12.384 | |
7 | Boscoscuro SF20T | Fermin Aldeguer | + 12.696 | |
8 | Kalex | Tony Arbolino | + 14.547 | |
9 | Kalex | Pedro Acosta | + 17.786 | |
10 | Kalex | Albert Arenas | + 18.327 | |
11 | Kalex | Joe Roberts | + 18.509 | |
12 | Kalex | Cameron Beaubier | + 18.566 | |
13 | Kalex | Jorge Navarro | + 19.711 | |
14 | Kalex | Jeremy Alcoba | + 19.960 | |
15 | Kalex | Bo Bendsneyder | + 20.551 | |
16 | Kalex | Marcel Schrötter | + 23.047 | |
17 | MV Agusta | Marcos Ramirez | + 23.218 | |
18 | Kalex | Manuel Gonzalez | + 24.179 | |
19 | Boscoscuro SF20T | Romano Fenati | + 25.133 | |
20 | Kalex | Lorenzo Dalla Porta | + 26.954 | |
21 | Kalex | Filip Salac | + 27.678 | |
22 | Kalex | Gabriel Rodrigo | + 29.548 | |
23 | Kalex | Zonta van den Goorbergh | + 31.773 | |
24 | Kalex | Alessandro Zaccone | + 32.436 | |
25 | Kalex | Niccolo Antonelli | + 33.974 |
Results Argentina
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Somkiat Chantra | + 1.538 | |
3 | Kalex | Ai Ogura | + 5.703 | |
4 | Kalex | Aron Canet | + 5.880 | |
5 | Kalex | Jake Dixon | + 6.584 | |
6 | Kalex | Tony Arbolino | + 7.538 | |
7 | Kalex | Pedro Acosta | + 12.177 | |
8 | Kalex | Albert Arenas | + 12.418 | |
9 | Kalex | Bo Bendsneyder | + 13.656 | |
10 | Kalex | Sam Lowes | + 14.254 | |
11 | Kalex | Cameron Beaubier | + 20.077 | |
12 | Kalex | Marcel Schrötter | + 25.736 | |
13 | Kalex | Joe Roberts | + 28.317 | |
14 | Kalex | Manuel Gonzalez | + 29.784 | |
15 | MV Agusta | Marcos Ramirez | + 30.270 | |
16 | Kalex | Jeremy Alcoba | + 37.884 | |
17 | MV Agusta | Simone Corsi | + 37.956 | |
18 | Boscoscuro SF20T | Romano Fenati | + 38.325 | |
19 | Kalex | Keminth Kubo | + 1:04.858 |
Results United States
1 | Kalex | Tony Arbolino | ||
2 | Kalex | Ai Ogura | + 3.439 | |
3 | Kalex | Jake Dixon | + 4.787 | |
4 | Kalex | Marcel Schrötter | + 14.529 | |
5 | Kalex | Jorge Navarro | + 16.347 | |
6 | Kalex | Jeremy Alcoba | + 17.388 | |
7 | Kalex | Bo Bendsneyder | + 17.631 | |
8 | Kalex | Joe Roberts | + 19.784 | |
9 | Kalex | Augusto Fernández | + 24.595 | |
10 | Kalex | Barry Baltus | + 30.291 | |
11 | Kalex | Albert Arenas | + 33.475 | |
12 | MV Agusta | Marcos Ramirez | + 34.785 | |
13 | Kalex | Manuel Gonzalez | + 34.988 | |
14 | Kalex | Filip Salac | + 37.786 | |
15 | Boscoscuro SF20T | Romano Fenati | + 38.408 | |
16 | Kalex | Lorenzo Dalla Porta | + 1:19.999 | |
17 | Kalex | Sean Dylan Kelly | + 1:24.437 |
Results Portugal
1 | Kalex | Joe Roberts | ||
2 | Kalex | Celestino Vietti | + 2.818 | |
3 | Kalex | Jorge Navarro | + 2.991 | |
4 | Kalex | Marcel Schrötter | + 3.104 | |
5 | Kalex | Manuel Gonzalez | + 3.199 | |
6 | Kalex | Jeremy Alcoba | + 3.821 | |
7 | Boscoscuro SF20T | Fermin Aldeguer | + 3.784 | |
8 | Kalex | Bo Bendsneyder | + 4.648 | |
9 | Kalex | Barry Baltus | + 8.103 | |
10 | Kalex | Gabriel Rodrigo | + 8.880 | |
11 | Boscoscuro SF20T | Romano Fenati | + 9.511 | |
12 | Kalex | Keminth Kubo | + 22.541 | |
13 | Kalex | Sean Dylan Kelly | + 24.669 | |
14 | Kalex | Filip Salac | + 1:53.045 | |
15 | Kalex | Alessandro Zaccone | + 1 Runde |
Results Spain
1 | Kalex | Ai Ogura | ||
2 | Kalex | Aron Canet | + 2.509 | |
3 | Kalex | Tony Arbolino | + 3.669 | |
4 | Kalex | Augusto Fernández | + 5.358 | |
5 | Kalex | Marcel Schrötter | + 9.245 | |
6 | Kalex | Celestino Vietti | + 12.122 | |
7 | Kalex | Bo Bendsneyder | + 13.918 | |
8 | Kalex | Joe Roberts | + 14.064 | |
9 | Kalex | Albert Arenas | + 18.980 | |
10 | Kalex | Jorge Navarro | + 27.767 | |
11 | Kalex | Alessandro Zaccone | + 31.536 | |
12 | Kalex | Jeremy Alcoba | + 33.308 | |
13 | Kalex | Stefano Manzi | + 33.635 | |
14 | Kalex | Barry Baltus | + 33.751 | |
15 | Kalex | Lorenzo Dalla Porta | + 33.836 | |
16 | Kalex | Manuel Gonzalez | + 34.040 | |
17 | Kalex | Gabriel Rodrigo | + 37.292 | |
18 | MV Agusta | Simone Corsi | + 41.128 | |
19 | Kalex | Zonta van den Goorbergh | + 41.307 | |
20 | Kalex | Pedro Acosta | + 46.441 | |
21 | Kalex | Filip Salac | + 53.073 | |
22 | Kalex | Sean Dylan Kelly | + 56.157 | |
23 | Kalex | Niccolo Antonelli | + 56.521 |
Results France
1 | Kalex | Augusto Fernández | ||
2 | Kalex | Aron Canet | + 3.746 | |
3 | Kalex | Somkiat Chantra | + 4.628 | |
4 | Kalex | Cameron Beaubier | + 4.745 | |
5 | Kalex | Ai Ogura | + 15.376 | |
6 | Kalex | Marcel Schrötter | + 17.547 | |
7 | Kalex | Joe Roberts | + 19.035 | |
8 | Kalex | Celestino Vietti | + 19.854 | |
9 | Kalex | Jorge Navarro | + 20.766 | |
10 | Kalex | Stefano Manzi | + 20.879 | |
11 | Kalex | Manuel Gonzalez | + 21.381 | |
12 | Kalex | Lorenzo Dalla Porta | + 23.892 | |
13 | Kalex | Jeremy Alcoba | + 26.881 | |
14 | Kalex | Bo Bendsneyder | + 26.952 | |
15 | Kalex | Filip Salac | + 32.063 | |
16 | MV Agusta | Simone Corsi | + 36.712 | |
17 | Kalex | Zonta van den Goorbergh | + 50.822 | |
18 | Kalex | Alessandro Zaccone | + 59.691 | |
19 | Kalex | Albert Arenas | + 1 Runde | |
20 | Kalex | Sean Dylan Kelly | + 2 Runden | |
21 | Kalex | Jake Dixon | + 2 Runden |
Results Italy
1 | Kalex | Pedro Acosta | ||
2 | Kalex | Joe Roberts | + 4.051 | |
3 | Kalex | Ai Ogura | + 6.749 | |
4 | Kalex | Tony Arbolino | + 12.312 | |
5 | Kalex | Augusto Fernández | + 12.327 | |
6 | Kalex | Jake Dixon | + 12.513 | |
7 | Kalex | Cameron Beaubier | + 12.849 | |
8 | Boscoscuro SF20T | Alonso Lopez | + 13.314 | |
9 | Kalex | Marcel Schrötter | + 14.703 | |
10 | Kalex | Albert Arenas | + 14.748 | |
11 | Kalex | Bo Bendsneyder | + 15.141 | |
12 | Kalex | Jorge Navarro | + 15.425 | |
13 | Kalex | Filip Salac | + 17.254 | |
14 | Boscoscuro SF20T | Fermin Aldeguer | + 18.069 | |
15 | Kalex | Mattia Pasini | + 18.750 | |
16 | Kalex | Barry Baltus | + 23.969 | |
17 | Kalex | Jeremy Alcoba | + 27.648 | |
18 | Kalex | Niccolo Antonelli | + 29.286 | |
19 | Kalex | Alessandro Zaccone | + 30.221 | |
20 | Kalex | Manuel Gonzalez | + 35.200 | |
21 | Kalex | Zonta van den Goorbergh | + 35.223 | |
22 | Kalex | Keminth Kubo | + 49.777 | |
23 | Kalex | Sean Dylan Kelly | + 49.897 |
Results Spain
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Aron Canet | + 0.081 | |
3 | Kalex | Augusto Fernández | + 0.522 | |
4 | Kalex | Jake Dixon | + 0.646 | |
5 | Kalex | Marcel Schrötter | + 1.470 | |
6 | Kalex | Pedro Acosta | + 6.298 | |
7 | Kalex | Ai Ogura | + 6.320 | |
8 | Boscoscuro SF20T | Alonso Lopez | + 7.229 | |
9 | Kalex | Manuel Gonzalez | + 10.746 | |
10 | Kalex | Tony Arbolino | + 12.056 | |
11 | Kalex | Lorenzo Dalla Porta | + 12.614 | |
12 | Kalex | Somkiat Chantra | + 13.206 | |
13 | Kalex | Bo Bendsneyder | + 18.335 | |
14 | Kalex | Jorge Navarro | + 18.495 | |
15 | Boscoscuro SF20T | Fermin Aldeguer | + 19.894 | |
16 | Kalex | Stefano Manzi | + 21.721 | |
17 | Kalex | Barry Baltus | + 22.269 | |
18 | Kalex | Jeremy Alcoba | + 22.513 | |
19 | Kalex | Niccolo Antonelli | + 36.869 | |
20 | Kalex | Zonta van den Goorbergh | + 37.020 | |
21 | Kalex | Sean Dylan Kelly | + 38.420 | |
22 | MV Agusta | Simone Corsi | + 45.612 | |
23 | Kalex | Piotr Biesiekirski | + 47.326 | |
24 | MV Agusta | Marcos Ramirez | + 54.598 |
Results Germany
1 | Kalex | Augusto Fernández | ||
2 | Kalex | Pedro Acosta | + 7.704 | |
3 | Kalex | Sam Lowes | + 7.844 | |
4 | Kalex | Marcel Schrötter | + 7.959 | |
5 | Boscoscuro SF20T | Fermin Aldeguer | + 11.169 | |
6 | Kalex | Albert Arenas | + 11.635 | |
7 | Boscoscuro SF20T | Alonso Lopez | + 12.805 | |
8 | Kalex | Ai Ogura | + 13.639 | |
9 | Kalex | Aron Canet | + 13.764 | |
10 | Kalex | Tony Arbolino | + 13.800 | |
11 | Kalex | Jake Dixon | + 18.553 | |
12 | Kalex | Manuel Gonzalez | + 18.661 | |
13 | Kalex | Joe Roberts | + 21.789 | |
14 | Kalex | Cameron Beaubier | + 23.127 | |
15 | Kalex | Somkiat Chantra | + 26.420 | |
16 | Kalex | Bo Bendsneyder | + 28.606 | |
17 | Kalex | Sean Dylan Kelly | + 39.217 | |
18 | Kalex | Zonta van den Goorbergh | + 46.429 | |
19 | Kalex | Alessandro Zaccone | + 46.785 | |
20 | Kalex | Jeremy Alcoba | + 47.302 | |
21 | Kalex | Alex Toledo | + 56.066 |
Results Netherlands
1 | Kalex | Augusto Fernández | ||
2 | Kalex | Ai Ogura | + 0.660 | |
3 | Kalex | Jake Dixon | + 0.725 | |
4 | Kalex | Celestino Vietti | + 0.758 | |
5 | Kalex | Bo Bendsneyder | + 1.485 | |
6 | Boscoscuro SF20T | Alonso Lopez | + 5.417 | |
7 | Kalex | Tony Arbolino | + 5.553 | |
8 | Kalex | Joe Roberts | + 7.396 | |
9 | Kalex | Manuel Gonzalez | + 7.589 | |
10 | Kalex | Filip Salac | + 7.691 | |
11 | Boscoscuro SF20T | Fermin Aldeguer | + 9.322 | |
12 | Kalex | Jorge Navarro | + 15.028 | |
13 | Kalex | Somkiat Chantra | + 17.443 | |
14 | Kalex | Jeremy Alcoba | + 19.188 | |
15 | Kalex | Barry Baltus | + 19.256 | |
16 | Kalex | Lorenzo Dalla Porta | + 19.898 | |
17 | MV Agusta | Marcos Ramirez | + 28.669 | |
18 | Kalex | Zonta van den Goorbergh | + 28.787 | |
19 | Kalex | Sean Dylan Kelly | + 44.544 | |
20 | MV Agusta | Simone Corsi | + 44.612 | |
21 | Kalex | Keminth Kubo | + 50.836 | |
22 | Kalex | Alex Toledo | + 51.009 |
Results Great Britain
Rennen startet am 07.08.2022.
Results Austria
Rennen startet am 21.08.2022.
Results Italy
Rennen startet am 04.09.2022.
Results Spain
Rennen startet am 18.09.2022.
Results Japan
Rennen startet am 25.09.2022.
Results Thailand
Rennen startet am 02.10.2022.
Results Australia
Rennen startet am 16.10.2022.
Results Malaysia
Rennen startet am 23.10.2022.
Results Spanien
Rennen startet am 06.11.2022.
WM Standing
1 | Celestino Vietti | 146 |
2 | Augusto Fernández | 146 |
3 | Ai Ogura | 145 |
4 | Aron Canet | 116 |
5 | Tony Arbolino | 104 |
6 | Joe Roberts | 97 |
7 | Marcel Schrötter | 88 |
8 | Jake Dixon | 76 |
9 | Pedro Acosta | 75 |
10 | Somkiat Chantra | 69 |
11 | Jorge Navarro | 62 |
12 | Bo Bendsneyder | 55 |
13 | Sam Lowes | 51 |
14 | Albert Arenas | 45 |
15 | Cameron Beaubier | 40 |
16 | Manuel Gonzalez | 39 |
17 | Fermin Aldeguer | 37 |
18 | Alonso Lopez | 35 |
19 | Jeremy Alcoba | 33 |
20 | Barry Baltus | 16 |
21 | Filip Salac | 14 |
22 | Lorenzo Dalla Porta | 10 |
23 | Stefano Manzi | 9 |
24 | Romano Fenati | 7 |
25 | Gabriel Rodrigo | 6 |
26 | Alessandro Zaccone | 6 |
27 | Marcos Ramirez | 5 |
28 | Keminth Kubo | 4 |
29 | Sean Dylan Kelly | 3 |
30 | Mattia Pasini | 1 |
Results Spain
1 | Energica | Eric Granado | ||
2 | Energica | Dominique Aegerter | + 0.696 | |
3 | Energica | Matteo Ferrari | + 1.005 | |
4 | Energica | Héctor Garzó | + 1.537 | |
5 | Energica | Jordi Torres | + 1.697 | |
6 | Energica | Hikari Okubo | + 2.345 | |
7 | Energica | Alex Escrig | + 3.651 | |
8 | Energica | Miquel Pons | + 3.986 | |
9 | Energica | Marc Alcoba | + 5.275 | |
10 | Energica | Lukas Tulovic | + 5.334 | |
11 | Energica | Niccolò Canepa | + 5.814 | |
12 | Energica | Kevin Zannoni | + 6.511 | |
13 | Energica | Kevin Manfredi | + 9.621 | |
14 | Energica | Xavi Fores | + 10.849 | |
15 | Energica | Maria Herrera | + 12.094 | |
16 | Energica | Yeray Ruiz | + 22.491 | |
17 | Energica | Mattia Casadei | + 1:32.262 |
Results Spain
1 | Energica | Eric Granado | ||
2 | Energica | Miquel Pons | + 0.217 | |
3 | Energica | Mattia Casadei | + 0.394 | |
4 | Energica | Dominique Aegerter | + 0.488 | |
5 | Energica | Hikari Okubo | + 1.182 | |
6 | Energica | Matteo Ferrari | + 1.715 | |
7 | Energica | Jordi Torres | + 2.701 | |
8 | Energica | Alex Escrig | + 4.202 | |
9 | Energica | Niccolò Canepa | + 5.471 | |
10 | Energica | Kevin Manfredi | + 5.755 | |
11 | Energica | Xavi Fores | + 7.061 | |
12 | Energica | Lukas Tulovic | + 10.497 | |
13 | Energica | Kevin Zannoni | + 10.880 | |
14 | Energica | Maria Herrera | + 18.274 | |
15 | Energica | Alessio Finello | + 26.343 |
Results France
1 | Energica | Mattia Casadei | ||
2 | Energica | Dominique Aegerter | + 0.826 | |
3 | Energica | Hikari Okubo | + 1.223 | |
4 | Energica | Matteo Ferrari | + 1.701 | |
5 | Energica | Héctor Garzó | + 5.754 | |
6 | Energica | Miquel Pons | + 6.389 | |
7 | Energica | Eric Granado | + 6.918 | |
8 | Energica | Niccolò Canepa | + 7.108 | |
9 | Energica | Andrea Mantovani | + 8.584 | |
10 | Energica | Alex Escrig | + 8.713 | |
11 | Energica | Xavier Cardelús | + 10.395 | |
12 | Energica | Xavi Fores | + 11.102 | |
13 | Energica | Kevin Manfredi | + 11.727 | |
14 | Energica | Maria Herrera | + 12.981 | |
15 | Energica | Alessio Finello | + 22.125 | |
16 | Energica | Kevin Zannoni | + 40.637 |
Results France
1 | Energica | Dominique Aegerter | ||
2 | Energica | Mattia Casadei | + 0.567 | |
3 | Energica | Niccolò Canepa | + 1.688 | |
4 | Energica | Kevin Zannoni | + 1.696 | |
5 | Energica | Eric Granado | + 1.831 | |
6 | Energica | Hikari Okubo | + 2.181 | |
7 | Energica | Matteo Ferrari | + 2.297 | |
8 | Energica | Héctor Garzó | + 2.966 | |
9 | Energica | Marc Alcoba | + 3.961 | |
10 | Energica | Miquel Pons | + 4.210 | |
11 | Energica | Andrea Mantovani | + 4.419 | |
12 | Energica | Alex Escrig | + 4.911 | |
13 | Energica | Xavi Fores | + 6.158 | |
14 | Energica | Xavier Cardelús | + 6.887 | |
15 | Energica | Maria Herrera | + 9.802 | |
16 | Energica | Kevin Manfredi | + 10.296 | |
17 | Energica | Alessio Finello | + 19.456 |
Results Italy
1 | Energica | Dominique Aegerter | ||
2 | Energica | Matteo Ferrari | + 0.033 | |
3 | Energica | Eric Granado | + 0.245 | |
4 | Energica | Mattia Casadei | + 0.975 | |
5 | Energica | Marc Alcoba | + 0.983 | |
6 | Energica | Niccolò Canepa | + 1.063 | |
7 | Energica | Miquel Pons | + 1.656 | |
8 | Energica | Kevin Zannoni | + 1.742 | |
9 | Energica | Héctor Garzó | + 2.338 | |
10 | Energica | Kevin Manfredi | + 2.616 | |
11 | Energica | Hikari Okubo | + 6.337 | |
12 | Energica | Xavi Fores | + 6.644 | |
13 | Energica | Alessio Finello | + 7.005 | |
14 | Energica | Alex Escrig | + 9.847 | |
15 | Energica | Massimo Roccoli | + 13.374 | |
16 | Energica | Maria Herrera | + 13.795 |
Results Italy
1 | Energica | Matteo Ferrari | ||
2 | Energica | Dominique Aegerter | + 0.529 | |
3 | Energica | Marc Alcoba | + 0.529 | |
4 | Energica | Miquel Pons | + 0.566 | |
5 | Energica | Niccolò Canepa | + 0.739 | |
6 | Energica | Andrea Mantovani | + 1.621 | |
7 | Energica | Eric Granado | + 1.678 | |
8 | Energica | Kevin Zannoni | + 1.726 | |
9 | Energica | Kevin Manfredi | + 2.636 | |
10 | Energica | Héctor Garzó | + 4.586 | |
11 | Energica | Massimo Roccoli | + 10.091 | |
12 | Energica | Xavi Fores | + 10.547 | |
13 | Energica | Alex Escrig | + 10.764 | |
14 | Energica | Alessio Finello | + 12.165 | |
15 | Energica | Maria Herrera | + 17.117 |
Results Netherlands
1 | Energica | Dominique Aegerter | ||
2 | Energica | Eric Granado | + 0.072 | |
3 | Energica | Mattia Casadei | + 0.081 | |
4 | Energica | Matteo Ferrari | + 0.507 | |
5 | Energica | Héctor Garzó | + 0.960 | |
6 | Energica | Miquel Pons | + 1.224 | |
7 | Energica | Niccolò Canepa | + 2.810 | |
8 | Energica | Bradley Smith | + 5.310 | |
9 | Energica | Jordi Torres | + 5.347 | |
10 | Energica | Kevin Zannoni | + 9.564 | |
11 | Energica | Kevin Manfredi | + 9.742 | |
12 | Energica | Xavi Fores | + 11.392 | |
13 | Energica | Hikari Okubo | + 12.834 | |
14 | Energica | Alex Escrig | + 12.917 | |
15 | Energica | Maria Herrera | + 13.371 | |
16 | Energica | Alessio Finello | + 17.992 | |
17 | Energica | Unai Orradre | + 17.610 |
Results Austria
Rennen startet am 21.08.2022.
Results Italy
Rennen startet am 04.09.2022.
WM Standing
1 | Dominique Aegerter | 158 |
2 | Eric Granado | 126.5 |
3 | Matteo Ferrari | 112.5 |
4 | Mattia Casadei | 98 |
5 | Miquel Pons | 79 |
6 | Niccolò Canepa | 70.5 |
7 | Héctor Garzó | 59 |
8 | Hikari Okubo | 57.5 |
9 | Kevin Zannoni | 48.5 |
10 | Alex Escrig | 39 |
11 | Marc Alcoba | 35.5 |
12 | Kevin Manfredi | 34.5 |
13 | Jordi Torres | 27 |
14 | Xavi Fores | 26.5 |
15 | Andrea Mantovani | 25 |
16 | Maria Herrera | 12 |
17 | Lukas Tulovic | 10 |
18 | Alessio Finello | 9 |
19 | Bradley Smith | 8 |
20 | Xavier Cardelús | 7 |
21 | Massimo Roccoli | 6 |
22 | Unai Orradre | 1 |
